<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex Ewart</title>
	<atom:link href="http://aewart.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://aewart.co.uk</link>
	<description>Photography Portfolio</description>
	<lastBuildDate>Thu, 26 Apr 2012 17:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M&amp;M Shop Window</title>
		<link>http://aewart.co.uk/london/mm-shop-window/</link>
		<comments>http://aewart.co.uk/london/mm-shop-window/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:52:00 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="M&amp;M Shop Window" href="http://aewart.co.uk/images/gallery/mm.jpg" rel="shadowbox[sbpost-1198];player=img;"><img class="alignnone" title="M&amp;M Shop Window" src="http://aewart.co.uk/images/gallery/mm.jpg" alt="" width="1000" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/london/mm-shop-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Bridge &amp; City Hall</title>
		<link>http://aewart.co.uk/london/tower-city/</link>
		<comments>http://aewart.co.uk/london/tower-city/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:46:56 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1194</guid>
		<description><![CDATA[&#160; Taken at dusk on a rainy day in London (typical) just after a shower. F-Stop: f/3.5 &#124; Exposure: 1/800s &#124; ISO Speed: 400]]></description>
			<content:encoded><![CDATA[<p><a title="Tower Bridge &amp; City Hall" href="http://aewart.co.uk/images/gallery/cityhallbridge.jpg" rel="shadowbox[sbpost-1194];player=img;"><img class="alignnone" title="Tower Bridge &amp; City Hall" src="http://aewart.co.uk/images/gallery/cityhallbridge.jpg" alt="" width="1000" height="633" /></a></p>
<p>&nbsp;</p>
<p>Taken at dusk on a rainy day in London (typical) just after a shower.</p>
<p>F-Stop: f/3.5 | Exposure: 1/800s | ISO Speed: 400</p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/london/tower-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground</title>
		<link>http://aewart.co.uk/london/london-underground/</link>
		<comments>http://aewart.co.uk/london/london-underground/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:16:55 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1179</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a title="London Underground" href="http://aewart.co.uk/images/gallery/underground.jpg" rel="shadowbox[sbpost-1179];player=img;"><img class="alignnone" title="London Underground" src="http://aewart.co.uk/images/gallery/underground.jpg" alt="" width="1000" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/london/london-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry-go-round</title>
		<link>http://aewart.co.uk/featured/merry-go-round/</link>
		<comments>http://aewart.co.uk/featured/merry-go-round/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:22:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1138</guid>
		<description><![CDATA[&#160; &#160; Taken with my new lens! It&#8217;s a 50mm f1.4 USM, nicknamed &#8216;the nifty fifty&#8217; as it&#8217;s pretty much great for all kinds of situations. I&#8217;ll upload a few more photos here soon with some more examples. Wide open the lens is quite soft but around f3.8 it&#8217;s crisp! Excellent depth of field too. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aewart.co.uk/images/gallery/merrygoround.jpg" rel="shadowbox[sbpost-1138];player=img;" title="Merry Go Round"><img class="alignnone" title="Merry Go Round" src="http://aewart.co.uk/images/gallery/merrygoround.jpg" alt="" width="1000" height="667" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Taken with my new lens! It&#8217;s a 50mm f1.4 USM, nicknamed &#8216;the nifty fifty&#8217; as it&#8217;s pretty much great for all kinds of situations. I&#8217;ll upload a few more photos here soon with some more examples. Wide open the lens is quite soft but around f3.8 it&#8217;s crisp! Excellent depth of field too.  I took this in Brighton during the Easter bank holiday.</p>
<p>F-Stop: f/4.5| Exposure: 1/4000s | ISO Speed: 400</p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/featured/merry-go-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blossom</title>
		<link>http://aewart.co.uk/featured/blossom/</link>
		<comments>http://aewart.co.uk/featured/blossom/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 18:44:05 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1110</guid>
		<description><![CDATA[&#160; I took this photo in Hyde Park, London during a day off in March when the weather was unseasonally hot for that time of year, it was about 18&#8242;C in London that day! I post processed this image in Photoshop using a Curves adjustment layer for the Red, Green and Blue channels separately. Think [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Blossom Tree" href="http://aewart.co.uk/images/gallery/blossom.jpg" rel="shadowbox[sbpost-1110];player=img;"><img class="alignnone" title="Blossom Tree" src="http://aewart.co.uk/images/gallery/blossom.jpg" alt="" width="1000" height="667" /></a></p>
<p>&nbsp;</p>
<p>I took this photo in Hyde Park, London during a day off in March when the weather was unseasonally hot for that time of year, it was about 18&#8242;C in London that day! I post processed this image in Photoshop using a Curves adjustment layer for the Red, Green and Blue channels separately. Think it&#8217;s come out ok&#8230;</p>
<p>F-Stop: f/11 | Exposure: 1/250s | ISO Speed: 400</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/featured/blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlamp</title>
		<link>http://aewart.co.uk/featured/headlamp/</link>
		<comments>http://aewart.co.uk/featured/headlamp/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:02:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=1089</guid>
		<description><![CDATA[&#160; A close up photo of the headlamps on my new car, Ford Fiesta Zetec S. Some slight tweaking in Photoshop, I adjusted the levels and shadow/highlights as well as saturation and sharpness. F-Stop: f/9 &#124; Exposure: 1/200s &#124; ISO Speed: 400 &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Headlamp" href="http://aewart.co.uk/images/gallery/headlamp2.jpg" rel="shadowbox[sbpost-1089];player=img;"><img class="alignnone" title="Headlamp" src="http://aewart.co.uk/images/gallery/headlamp2.jpg" alt="" width="1000" height="667" /></a></p>
<p>&nbsp;</p>
<p>A close up photo of the headlamps on my new car, Ford Fiesta Zetec S. Some slight tweaking in Photoshop, I adjusted the levels and shadow/highlights as well as saturation and sharpness.</p>
<p>F-Stop: f/9 | Exposure: 1/200s | ISO Speed: 400</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/featured/headlamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trevi Fountain</title>
		<link>http://aewart.co.uk/rome/trevi-fountain/</link>
		<comments>http://aewart.co.uk/rome/trevi-fountain/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:58:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=929</guid>
		<description><![CDATA[From aviewoncities.com: The Trevi fountain is at the ending part of the Aqua Virgo, an aqueduct constructed in 19 BC. It brings water all the way from the Salone Springs (approx 20km from Rome) and supplies the fountains in the historic center of Rome with water. In 1732, Pope Clement XII commissioned Nicola Salvi to [...]]]></description>
			<content:encoded><![CDATA[<div><a title="Trevi Fountain" href="http://aewart.co.uk/images/gallery/trevifountain.jpg" rel="shadowbox[sbpost-929];player=img;"><img class="alignnone" title="Trevi Fountain" src="http://aewart.co.uk/images/gallery/trevifountain.jpg" alt="" width="999" height="749" /></a></div>
<div>From <a title="aviewoncities.com" href="http://www.aviewoncities.com/rome/trevi.htm" target="_blank">aviewoncities.com</a>:</div>
<div>
<p>The Trevi fountain is at the ending part of the Aqua Virgo, an aqueduct constructed in 19 BC. It brings water all the way from the Salone Springs (approx 20km from Rome) and supplies the fountains in the historic center of Rome with water.</p>
</div>
<div>
<p>In 1732, Pope Clement XII commissioned Nicola Salvi to create a large fountain at the Trevi Square. A previous undertaking to build the fountain after a design by Bernini was halted a century earlier after the death of Pope Urban VIII. Salvi based his theatrical masterpiece on this design. Construction of the monumental baroque fountain was finally completed in 1762.</p>
</div>
<div>
<p>The central figure of the fountain, in front of a large niche, is Neptune, god of the sea. He is riding a chariot in the shape of a shell, pulled by two sea horses. Each sea horse is guided by a Triton. One of the horses is calm and obedient, the other one restive. They symbolize the fluctuating moods of the sea. On the left hand side of Neptune is a statue representing Abundance, the statue on the right represents Salubrity. Above the sculptures are bas-reliefs, one of them shows Agrippa, the general who built the aqueduct that carries water to the fountain. The water at the bottom of the fountain represents the sea.</p>
</div>
<div>
<p>Legend has it you will return to Rome if you throw a coin into the water. You should toss it over your shoulder with your back to the fountain.</p>
<p>F-Stop: f/4.8 | Exposure: 1/250s | ISO Speed: 64</p>
<div class='et-box et-download'>
					<div class='et-box-content'> <a title="Trevi Fountain" href="http://aewart.co.uk/images/gallery/trevifountain.jpg" rel="shadowbox[sbpost-929];player=img;" target="_blank">Click here to download this photo</a>. All photos © 2011 Alex Ewart. </div></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/rome/trevi-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Trees</title>
		<link>http://aewart.co.uk/egypt/palm-trees/</link>
		<comments>http://aewart.co.uk/egypt/palm-trees/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:53:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://aewart.co.uk/?p=927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://aewart.co.uk/egypt/palm-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

